<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Solver</title>
	<atom:link href="http://www.climatesolver.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.climatesolver.org/blog</link>
	<description>The climate problem is already solved</description>
	<lastBuildDate>Mon, 27 Feb 2012 21:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Denmark tops first-of-its-kind Global Cleantech Innovation Index</title>
		<link>http://www.climatesolver.org/blog/?p=451</link>
		<comments>http://www.climatesolver.org/blog/?p=451#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:46:01 +0000</pubDate>
		<dc:creator>Barbara Evaeus</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=451</guid>
		<description><![CDATA[Denmark, followed by Israel, Sweden, Finland and the US provide the best conditions today for clean technology start-up creation, with companies in the Asia Pacific region following closely behind when it comes to commercial success, the first Global Cleantech Innovation Index shows. In Coming Clean: The Global Cleantech Innovation Index 2012, Cleantech Group and WWF [...]]]></description>
			<content:encoded><![CDATA[<p>Denmark, followed by Israel, Sweden, Finland and the US provide the best conditions today for clean technology start-up creation, with companies in the Asia Pacific region following closely behind when it comes to commercial success, the first Global Cleantech Innovation Index shows.</p>
<p>In <em><a href="http://awsassets.panda.org/downloads/coming_clean_2012.pdf">Coming Clean: The Global Cleantech Innovation Index 2012</a>, </em>Cleantech Group and WWF looks at where entrepreneurial cleantech companies are growing today, reasons as to where they will spring-up over the coming years, and which countries are falling above and below the curve for fostering cleantech innovation.</p>
<p>Thirty-eight countries were evaluated on 15 indicators related to the creation and commercialisation of cleantech start-ups, generating an index measuring each one’s potential, relative to their economic size, to produce entrepreneurial cleantech start-up companies and commercialise clean technology innovations over the next 10 years.</p>
<p>“The global macro-economic landscape is shifting; fostering entrepreneurial start-ups and growth companies with clean technology solutions will be an increasingly important part of countries’ competitiveness on the world stage” said Richard Youngman, Managing Director Europe &amp; Asia, Cleantech Group.</p>
<p>The four top scoring countries were Denmark, Israel, Sweden and Finland. These countries all have small economies and while they are the source of much innovation, they have less ability to scale-up companies. These small countries need innovative approaches and collaboration to compensate for the lack of large domestic markets and inconsistent availability of finance throughout a company’s life-cycle.</p>
<p>“This index shows that several countries are on the right track, but clearly much more needs to be done if we are to properly address climate change and achieve a transition towards a global 100 percent renewable future,” said Samantha Smith, leader of WWF’s Global Climate and Energy Initiative.</p>
<p>“The overwhelming majority of capital required for making the transition to a low-carbon future will come from a variety of private sources. Developing a working recipe for strengthening the flow of public-private finance towards early as well as later stage cleantech is key for countries that want to taste the economic success of cleantech,” she added.</p>
<p>North America and northern Europe emerged as the primary contributors to the development of innovative cleantech companies.</p>
<p>The US placed fifth in the Index. However in absolute terms, without factoring in economic size, the United States leads in many measures of cleantech innovation: the country has the greatest public cleantech R&amp;D budget, the greatest number of cleantech start-ups and investors, as well as the most venture capital, private equity, and M&amp;A deals in cleantech. </p>
<p>However, the Asia Pacific region performs well when it comes to scaling up entrepreneurial cleantech companies to wider commercial success and revenue creation.</p>
<p>While currently seeing fewer emerging cleantech start-ups and placing 13th, China leads in cleantech manufacturing, is strong in early-stage growth, and shows potential to produce more early stage innovation in the future.</p>
<p>The country is rapidly gaining access to funding due to success in raising money for cleantech-focused funds. Additionally, China has been home to the majority of cleantech IPOs since 2009, many of which listed on the recently established ChiNext board of the Shenzhen stock exchange.</p>
<p>Similarly, India scores 12th but is performing well in fund raising towards Cleantech focused funds and has much activity in later stage Cleantech companies.</p>
<p><em>Coming Clean: The Global Cleantech Innovation Index 2012 </em>is available as a free download from both <a href="http://info.cleantech.com/2012InnovationIndex.html ">Cleantech Group</a> and <a href="http://awsassets.panda.org/downloads/coming_clean_2012.pdf">WWF</a>.<br />
<strong><br />
-ENDS-</strong></p>
<p><strong>Notes to Editors</strong><br />
A free webinar, The Global State of Cleantech, discussing the findings is scheduled for February 28, 2012 at 9am GMT as well as 6pm GMT. Register at http://info.cleantech.com/CleantechIndexWebinar.html</p>
<p><strong>For more information, please contact</strong></p>
<p>Stefan Henningsson, Senior Adviser Climate Innovation, WWF International, +46 70 57 99 291, stefan.henningsson@wwf.panda.org, Twitter: shenningsson</p>
<p>Barbara Evaeus, Manager Climate Communications, WWF Sweden, Barbara.evaeus@wwf.se, +46 70 393 90 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Solver Biorecro short-listed in Virgin Earth Challenge</title>
		<link>http://www.climatesolver.org/blog/?p=441</link>
		<comments>http://www.climatesolver.org/blog/?p=441#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:14:13 +0000</pubDate>
		<dc:creator>Barbara Evaeus</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=441</guid>
		<description><![CDATA[Our friends at Biorecro have every reason to be really excited at the moment. They&#8217;ve recently recieved confirmation that they&#8217;ve been short-listed in the Virgin Earth Challenge, which attracted over 2500 entrants. Launched by Sir Richard Branson in February 2007, the Virgin Earth Challenge will award of $25 million to the candidate that can demonstrate a design [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at Biorecro have every reason to be really excited at the moment. They&#8217;ve recently recieved confirmation that they&#8217;ve been short-listed in the Virgin Earth Challenge, which attracted over 2500 entrants.</p>
<p>Launched by Sir Richard Branson in February 2007, the Virgin Earth Challenge will award of $25 million to the candidate that can demonstrate a design for net removal of greenhouse gases from the atmosphere as a means of stabilizing anthropogenic climate change. The jury is comprised of very knowledgeable and distinguished members including Branson, Al Gore, Dr. James Hansen and Tim Flannery.</p>
<p>As of October 2011, the leading organisations in the Earth Challenge are: Biochar Solutions, from the US; Biorecro, from Sweden; Black Carbon, from Denmark; Carbon Engineering, from Canada; Climeworks, from Switzerland; Coaway, from the US; Full Circle Biochar, from the US; Global Thermostat, from the US; Kilimanjaro Energy, from the US, the Savory Institute, from the US and Smart Stones from the Netherlands. Certainly a number of interesting solutions that we&#8217;re looking forward to hearing more about!</p>
<p>Read more on the Virgin Earth Challenge <a href="http://www.virgin.com/subsites/virginearth/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Solver Solvatten takes home 2 impressive awards!</title>
		<link>http://www.climatesolver.org/blog/?p=433</link>
		<comments>http://www.climatesolver.org/blog/?p=433#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:58:17 +0000</pubDate>
		<dc:creator>Barbara Evaeus</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=433</guid>
		<description><![CDATA[From their most recent newsletter - Solvatten has been short-listed for two prestigious awards, one in the USA and one in the UK. The themes of the awards &#8211; food sustainability and green innovation &#8211; illustrate the broad range of benefits offered by the technology. The SAACC Deloitte Award recognizes innovative and groundbreaking small Swedish [...]]]></description>
			<content:encoded><![CDATA[<p>From their most recent newsletter -</p>
<p>Solvatten has been short-listed for two prestigious awards, one in the USA and one in the UK. The themes of the awards &#8211; food sustainability and green innovation &#8211; illustrate the broad range of benefits offered by the technology.</p>
<p>The SAACC Deloitte Award recognizes innovative and groundbreaking small Swedish business focused on viable energy alternatives and energy conservation. Solvatten is one of the short-listed companies and will be presented at a Royal Gala Award Dinner in New York on the 1st of November. The organisers are the Swedish Chamber of Commerce and the jury is made up of academics and CEOs from leading Swedish companies.</p>
<p>The winners of the UK-based International Green Awards will be announced three weeks later in London at a dinner in the world-famous Natural History Museum. The awards are made annually in several categories and Solvatten is short-listed for the Best Green Product Innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That time of year &#8211; Climate Solver 2011 Launch</title>
		<link>http://www.climatesolver.org/blog/?p=429</link>
		<comments>http://www.climatesolver.org/blog/?p=429#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:44:07 +0000</pubDate>
		<dc:creator>Barbara Evaeus</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=429</guid>
		<description><![CDATA[Yes indeed &#8211; today&#8217;s the day for presenting the 4th annual selection of Climate Sovlers in Sweden. After meeting the crew last night over dinner I was once again struck by the amazing entrepreneurs behind these technologies. They&#8217;re smart, creative, passionate and fun. In other words they&#8217;re just as awesome as the innovations they develop. Our [...]]]></description>
			<content:encoded><![CDATA[<p>Yes indeed &#8211; today&#8217;s the day for presenting the 4th annual selection of Climate Sovlers in Sweden. After meeting the crew last night over dinner I was once again struck by the amazing entrepreneurs behind these technologies. They&#8217;re smart, creative, passionate and fun. In other words they&#8217;re just as awesome as the innovations they develop.</p>
<p>Our Climate Solvers will be presented at a conference in central Stockholm later this morning. In addition to the presentation of these Climate Solvers we have a number of very interesting speakers lined up who will support the theme <em>Global Challenges &#8211; Global Opportunities.</em></p>
<p>The following is the list of the technologies chosen this year. Climate Solvers 2011:</p>
<p>Super-efficient insulation material &#8211; Svenska Aerogel</p>
<p>Intelligent charging stations for electric vehicles &#8211; ChargeStorm</p>
<p>ClimaCheck perfomance Analyser &#8211; ClimaCheck</p>
<p>Energy storage systems &#8211; SEEC</p>
<p>You will find more detailed information on these new additions at the top of the list under the Innovations section of this website. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s here! Enabling the Transition &#8211; Climate Innovation Systems for a Low-Carbon Future</title>
		<link>http://www.climatesolver.org/blog/?p=379</link>
		<comments>http://www.climatesolver.org/blog/?p=379#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:50:24 +0000</pubDate>
		<dc:creator>Barbara Evaeus</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=379</guid>
		<description><![CDATA[I&#8217;m very happy to announce the release of our new WWF report Enabling the Transition – Climate Innovation Systems for a Low-Carbon Future. The report is born after more than three years of research, produced by some 20 researchers and just as many WWF’ers from a dozen countries, and resulting in 804 pages of work! [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very happy to announce the release of our new WWF report <em>Enabling the Transition – Climate Innovation Systems for a Low-Carbon Future.</em> The report is born after more than three years of research, produced by some 20 researchers and just as many WWF’ers from a dozen countries, and resulting in 804 pages of work!</p>
<p> Since 2008 we have showcased the incredible potential for CO2 emission reductions with climate innovations. With reality checks from countries all over the world we want to make it clear what it takes to deploy climate innovations at the speed and scale we need. And I can tell you this much: it’s not about the technology!</p>
<p>Get inspired about the rationale for exploring new forms of collaboration! Get updated about policy instruments that need to be put in place! Get serious about private investments if we’re gonna get anywhere at all!</p>
<p>My warm and sincere gratitude to all of you who’ve been part of this process so far – entrepreneurs, researchers, agencies, incubators, corporates, investors, cities – and who continue the struggle to build stronger, better-performing climate innovation systems to enable the transition to a low carbon future. If you want to join forces, please be in touch. There’s a job to do out there, and we need to do it now!”</p>
<p>Magnus Emfel</p>
<p>Manager Climate Innovations, WWF Sweden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolicon receives Intersolar Award</title>
		<link>http://www.climatesolver.org/blog/?p=365</link>
		<comments>http://www.climatesolver.org/blog/?p=365#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:53:02 +0000</pubDate>
		<dc:creator>Annsofie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=365</guid>
		<description><![CDATA[For more information, click here (In Swedish).]]></description>
			<content:encoded><![CDATA[<p>For more information, click <a href="http://www.mynewsdesk.com/se/pressroom/absolicon-solar-concentrator-ab/pressrelease/view/svenskt-foeretag-fick-solindustrins-oscar-648457?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=Alert&amp;utm_content=pressrelease">here</a> (In Swedish).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor of Solvatten winner of Swedish Änglamark prize</title>
		<link>http://www.climatesolver.org/blog/?p=371</link>
		<comments>http://www.climatesolver.org/blog/?p=371#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:53:07 +0000</pubDate>
		<dc:creator>Annsofie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=371</guid>
		<description><![CDATA[Read more here.]]></description>
			<content:encoded><![CDATA[<p>Read more <a href="http://www.solvatten.se/2011/06/inventor-of-solvatten-winner-of-swedish-anglamark-prize/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCab selected to be part of SymbioCity</title>
		<link>http://www.climatesolver.org/blog/?p=341</link>
		<comments>http://www.climatesolver.org/blog/?p=341#comments</comments>
		<pubDate>Tue, 10 May 2011 18:00:06 +0000</pubDate>
		<dc:creator>Annsofie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=341</guid>
		<description><![CDATA[May 2011, SkyCab was selected  to be a part of the Swedish governments international sustainable city initiative, SymbioCity. Read more here.]]></description>
			<content:encoded><![CDATA[<p>May 2011, SkyCab was selected  to be a part of the Swedish governments international sustainable city initiative, <em>SymbioCity. </em>Read more <a href="http://www.symbiocity.org/en/Companies/SkyCab/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrifonden and RWE Innogy invest in Climate Solver company Airec</title>
		<link>http://www.climatesolver.org/blog/?p=331</link>
		<comments>http://www.climatesolver.org/blog/?p=331#comments</comments>
		<pubDate>Mon, 14 Mar 2011 09:50:27 +0000</pubDate>
		<dc:creator>Annsofie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=331</guid>
		<description><![CDATA[For press release, click here (In Swedish)]]></description>
			<content:encoded><![CDATA[<p>For press release, click <a href="http://www.cisionwire.se/industrifonden/industrifonden-investerar-i-airec95169">here</a> (In Swedish)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parans receives Eureka contribution</title>
		<link>http://www.climatesolver.org/blog/?p=347</link>
		<comments>http://www.climatesolver.org/blog/?p=347#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:00:29 +0000</pubDate>
		<dc:creator>Annsofie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.climatesolver.org/blog/?p=347</guid>
		<description><![CDATA[Parans Solar Lighting AB (publ) has received Eureka contribution of 1.5 million SEK to conduct a collaborative project to further develop its innovation &#8211; the Parans system. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Parans Solar Lighting AB (publ) has received Eureka contribution of 1.5 million SEK to conduct a collaborative project to further develop its innovation &#8211; the Parans system.</p>
<p>Read more <a href="http://www.parans.com/eng/latestnews/news/110224-0100.cfm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatesolver.org/blog/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

